List of Montracon Ltd Vehicle Approvals:
| TYPE | APPROVAL NUMBER |
| DA3B1 | n11*NKS18/858*00373 |
| DA3S1 | n11*NKS*00408 |
| DA4B2 | n11*NKS18/858*00324 |
| DA4S2 | n11*NKS18/858*00325 |
| DA4B3A | n11*NKS*00398 |
| DA4B3J | n11*NKS18/858*00270 |
| DA4B3Q | g11*NKS18/858*00286 |
| DA4S3 | n11*NKS*00393 |
| DA4S3A | n11*NKS18/858*00267 |
| DA4B3-2 | n11*NKS18/858*00349 |
| DA3B3-E | n11*NKS*00417 |
| DA4S3-E | n11*NKS18/858*00539 |
| DA4S4 | n11*NKS18/858*00478 |
| MN32AA | g11*NKS18/858*00530 |
| MN33AA | g11*NKS18/858*00508 |
| DA4B1 | e5*2007/46*1330 |
| DA4B2 | e5*2007/46*1331 |
| DA4B3 | e5*2007/46*1332 |
| DA4M3 | e5*2007/46*1333 |
| DA4S2 | e5*2007/46*1334 |
| DA4S3 | e5*2007/46*1335 |
| DA4B3B | n11*NKS*00397 |
| DA4B2 | g11*NKS18/858*00684 |
Stage 1 Base Vehicle Approvals (Rigid)
TYPE | APPROVAL NUMBER |
RENAULT PRC3C | e2*2007/46*0031 |
g11*2018/858*00622 | |
DAF M4SN3 | e4*2007/46*0016 |
DAF M3EN3 | e5*2007/46*1040 |
MERCEDES 963-0-A | e1*2018/858*00039 |
VOLVO FEB3C | e2*2007/46*0175 |
g11*2018/858*00630 | |
RENAULT PRA3 | e2*2007/46*0162 |
g11*2018/858*00621 |